> ## Documentation Index
> Fetch the complete documentation index at: https://help.sweeply.dk/llms.txt
> Use this file to discover all available pages before exploring further.

# Troubleshoot unplanned orders

> Use planning issues to resolve missing data, eligibility, availability, capacity, and hard requirement conflicts.

Start with the issue shown in the latest current planning result. Fix the underlying data or requirement, then plan the week again.

| Issue type                               | What to check                                                                            |
| ---------------------------------------- | ---------------------------------------------------------------------------------------- |
| Missing planning location or coordinates | Select a valid property address and confirm its map location.                            |
| Missing member start coordinates         | Add a usable route start address to the planning member.                                 |
| No member can perform the service        | Assign every required service to at least one active planning member.                    |
| No member meets visit requirements       | Assign the property's equipment and qualification capabilities to an eligible member.    |
| Preferred member unavailable             | Review the member requirement, availability, time off, services, and capabilities.       |
| No capacity on preferred days            | Add capacity or relax the required days when the customer permits it.                    |
| Time-window conflict                     | Widen the window, reduce the visit duration, or add eligible capacity.                   |
| No route window available                | Review working hours, exceptions, fixed visits, protected dates, and manual route locks. |
| Week capacity exceeded                   | Move flexible work, add member time, or reduce hard constraints.                         |
| Building sweep could not fit             | Review the complete apartment cohort's durations and shared requirements.                |

## Resolution workflow

<Steps>
  <Step title="Open the latest current result">
    Ignore an **Outdated** result when a newer plan is required.
  </Step>

  <Step title="Open the issue action">
    Follow the linked customer, property, order, service, or member resource.
  </Step>

  <Step title="Correct the source data">
    Change only inaccurate data or requirements the customer has agreed may be relaxed.
  </Step>

  <Step title="Plan the week again">
    Confirm that the issue is resolved and review whether the new plan displaced other work.
  </Step>
</Steps>

<Tip>
  If an order can be assigned manually only by overriding eligibility or working hours, record a clear reason and verify the operational risk with the responsible team member.
</Tip>
